Types of traffic signs
There are 4 main types of road traffic signs:
Prohibition signs (regulations) | |
---|---|
No Passage![]() | No passage is allowed for all pedestrians, vehicles, and trams. |
No Vehicle Passage![]() | Vehicles (automobiles, motorized bicycles, and light vehicles) are not allowed to pass. |
No Vehicle Entry![]() | Vehicles are not allowed to enter (often placed at the exit of one-way roads). |
No Passage for Non-Motorcycle Vehicles![]() | Motorcycles (large and standard motorcycles) are allowed to pass, but other vehicles are not. |
No Passage for Large Cargo Vehicles, etc.![]() | Large cargo vehicles, large special vehicles, and specific medium cargo vehicles are not allowed to pass. |
No Passage for Cargo Vehicles Exceeding Specified Maximum Load![]() | Cargo vehicles exceeding the maximum load indicated by the supplementary sign are not allowed to pass. |
No Passage for Large Passenger Vehicles, etc.![]() | Large passenger vehicles and specific medium passenger vehicles are not allowed to pass. |
No Passage for Motorcycles and Motorized Bicycles![]() | Motorcycles (large and standard motorcycles) and motorized bicycles are not allowed to pass. |
No Passage for Light Vehicles Except Bicycles![]() | Light vehicles such as carts and handcars, except bicycles, are not allowed to pass. |
No Bicycle Passage![]() | Bicycles are not allowed to pass. |
No Passage for Specified Vehicle Combinations![]() | Vehicles indicated on the sign are not allowed to pass. In this case, automobiles and motorized bicycles are not allowed to pass. |
No Two-Person Riding on Large and Standard Motorcycles![]() | Two-person riding on large and standard motorcycles is not allowed (except for those with sidecars). |
No Travel Except in Designated Direction![]() | Vehicles must not travel in any direction other than the one indicated by the arrow. |
No Vehicle Crossing![]() | Vehicles must not cross (except for left turns to enter or exit facilities or places outside the road). |
No U-Turn![]() | Vehicles are not allowed to make a U-turn. |
No Overtaking by Crossing Right Side![]() | Vehicles must not cross to the right side of the road to overtake (overtaking without crossing to the right side is allowed). |
No Overtaking![]() | Vehicles are not allowed to overtake. |
No Parking or Stopping![]() | Vehicles are not allowed to park or stop (the numbers above indicate the prohibited time, in this case from 8 AM to 8 PM). |
No Parking![]() | Vehicles are not allowed to park (the numbers above indicate the prohibited time, in this case from 8 AM to 8 PM). |
Parking Space Requirement![]() | Vehicles must not park unless there is the parking space indicated by the supplementary sign (in this case, 6 meters) on the right side of the vehicle. |
Time-Restricted Parking Zone![]() | Parking is allowed only during the indicated time, and parking beyond the time limit is prohibited (in this case, parking for more than 60 minutes between 8 AM and 8 PM is not allowed). |
No Passage for Vehicles Carrying Hazardous Materials![]() | Vehicles carrying hazardous materials such as explosives, poisons, or toxic substances are not allowed to pass. |
Weight Limit![]() | Vehicles exceeding the weight limit indicated on the sign are not allowed to pass. *Total weight includes the vehicle, passengers, and cargo. |
Height Limit![]() | Vehicles exceeding the height limit indicated on the sign are not allowed to pass (including the height of the cargo). |
Width Limit![]() | Vehicles exceeding the width limit indicated on the sign are not allowed to pass (including the width of the cargo). |
Maximum Speed![]() | Vehicles and trams must not exceed the maximum speed indicated on the sign. However, for motorized bicycles or vehicles towing others, if the speed indicated on the sign is higher than the legal speed limit, they must not exceed the legal speed limit. |
Maximum Speed for Specific Vehicle Types![]() | Vehicles indicated on the supplementary sign must not exceed the speed indicated on the main sign. |
Minimum Speed![]() | Vehicles must not travel at a speed lower than the one indicated on the sign. |
Motor Vehicles Only![]() | Indicates a highway or road exclusively for motor vehicles. Pedestrians, motorized bicycles, and light vehicles are not allowed to pass. |
Bicycles Only![]() | Indicates a bicycle path or bicycle-only road, where vehicles other than standard bicycles and pedestrians are not allowed to pass. |
Bicycles and Pedestrians Only![]() | Indicates that only bicycles and pedestrians are allowed to pass. Vehicles other than bicycles are not allowed. |
Pedestrians Only![]() | Indicates a pedestrian-only road or pathway designated for pedestrian passage. Vehicles are not allowed to pass (except with special permission). |
One-Way Traffic![]() | Vehicles can travel in the direction indicated by the arrow. Travel in the opposite direction is not allowed. |
Vehicle Lane Designation![]() | A sign indicating the lane designation for vehicles, which must follow the designated lanes (in this case, for light vehicles and motorcycles). |
Lane Designation for Specific Vehicle Types![]() | Indicates the lane designation for specific vehicle types, where large cargo vehicles, specific medium cargo vehicles, and large special vehicles must use the leftmost lane. |
Lane Designation for Towed Vehicles on Highways![]() | Indicates the lane designation for towed vehicles on highways. Towed vehicles must follow the designated lane. |
Dedicated Lane![]() | Indicates a dedicated lane for the vehicles shown on the sign (in this case, for route buses, etc.). |
Priority Lane for Route Buses, etc.![]() | Indicates a priority lane for route buses, etc. When a route bus approaches, small special vehicles, motorized bicycles, and other vehicles must move to another lane. Vehicles cannot use this lane when it is expected to be congested and prevent exiting the lane. |
Designated First Lane for Towed Vehicles on Motor Vehicle Roads![]() | Indicates that towed vehicles must use the leftmost lane on motor vehicle-only roads. |
Directional Lane Designation![]() | Indicates the lane designation for different directions at an intersection. |
Two-Stage Right Turn for Motorized Bicycles![]() | Motorized bicycles must make a right turn by following the edge of the intersection in two stages (small right turns are not allowed). |
Small Right Turn for Motorized Bicycles![]() | Motorized bicycles must make a small right turn by moving to the center of the road (or the right edge for one-way roads) in advance. *A small right turn means turning right by moving to the center or right edge beforehand. |
Sound Horn![]() | Indicates a location where vehicles and trams must sound their horn. |
Horn Use Zone![]() | Indicates a zone where vehicles and trams must sound their horn. |
Proceed Slowly![]() | Vehicles and trams must proceed slowly (at a speed allowing immediate stopping). |
Priority Road Ahead![]() | Because the intersecting road ahead is a priority road, vehicles and trams must proceed slowly (at a speed allowing immediate stopping). |
Stop![]() | Vehicles and trams must stop immediately before the stop line. If there is no stop line, they must stop before the intersection (sign). |
Priority Road Ahead and Stop![]() | Because the intersecting road ahead is a priority road, vehicles and trams must stop immediately before the stop line. If there is no stop line, they must stop before the intersection (sign). |
No Pedestrian Passage![]() | Indicates that pedestrians are not allowed to pass. Vehicles are allowed to pass. |
No Pedestrian Crossing![]() | Indicates that pedestrians are not allowed to cross. |
Time-Restricted Parking Zone for Elderly Drivers, etc.![]() | Indicates that only vehicles with elderly driver designations can park during the specified time. General vehicles without the designation cannot park. |
Clockwise Traffic at Roundabout![]() | A sign indicating that traffic must proceed clockwise at the roundabout ahead. |
One-Way Bicycle Traffic![]() | A sign indicating one-way traffic for bicycles on sidewalks or bike paths. Bicycles can travel in the direction indicated by the arrow, but not in the opposite direction. |
Guide signs | |
Bicycles May Ride Side by Side![]() | Indicates that standard bicycles may ride side by side. |
Vehicles Permitted on Tram Tracks![]() | Indicates that vehicles are allowed to travel on tram tracks (only specified vehicles if indicated by a supplementary sign). |
Parking Permitted![]() | Indicates that vehicles are allowed to park. |
Stopping Permitted![]() | Indicates that vehicles are allowed to stop. |
Priority Road![]() | Indicates that the road with the sign is a priority road. |
Center Line![]() | Indicates that the sign’s position is at the center or center line of the road. |
Stop Line![]() | Indicates that the sign’s position is where vehicles must stop. |
Pedestrian Crossing![]() | Indicates a pedestrian crossing. |
Bicycle Crossing![]() | Indicates a bicycle crossing. |
Pedestrian and Bicycle Crossing![]() | Indicates both a pedestrian crossing and a bicycle crossing. |
Safety Zone![]() | Indicates a safety zone for pedestrians where vehicles are not allowed to pass. |
Advance Notice of Regulation![]() | Indicates in advance that the traffic regulation shown on the sign is in effect ahead. |
Stopping Permitted for Elderly Driver Designated Vehicles![]() | Indicates a location where only vehicles with elderly driver designations are allowed to stop. |
Warning signs | |
Crossroad Intersection Ahead![]() | Indicates that there is a crossroad intersection ahead. |
T-Shaped Intersection Ahead![]() | Indicates that there is a T-shaped intersection ahead. |
T-Shaped Intersection Ahead![]() | Indicates that there is a T-shaped intersection ahead. |
Y-Shaped Intersection Ahead![]() | Indicates that there is a Y-shaped intersection ahead. |
Roundabout Ahead![]() | Indicates that there is a roundabout ahead. |
Right (Left) Curve Ahead![]() | Indicates that there is a right or left curve ahead. |
Right (Left) Sharp Turn Ahead![]() | Indicates that there is a sharp right or left turn ahead. |
Right (Left) Reverse Curve Ahead![]() | Indicates that there is a reverse right or left curve ahead. |
Right (Left) Reverse Sharp Turn Ahead![]() | Indicates that there is a reverse sharp right or left turn ahead. |
Right (Left) Hairpin Curve Ahead![]() | Indicates that there is a right or left hairpin curve ahead. |
Railway Crossing Ahead![]() | Indicates that there is a railway crossing ahead. |
School, Kindergarten, Nursery, etc. Ahead![]() | Indicates that there is a school, kindergarten, nursery, or similar facility ahead. |
Traffic Signal Ahead![]() | Indicates that there is a traffic signal ahead. |
Slippery Road![]() | Indicates that the road ahead is slippery due to ice or other conditions. |
Falling Rocks Hazard![]() | Indicates that there is a risk of falling rocks on the road ahead. |
Uneven Road Surface![]() | Indicates that the road surface ahead has unevenness (bumps or dips). |
Merging Traffic Ahead![]() | Indicates that there is merging traffic ahead. |
Lane Reduction Ahead![]() | Indicates that the number of lanes decreases ahead. |
Road Narrows Ahead![]() | Indicates that the road width narrows ahead. |
Two-Way Traffic![]() | Indicates that the road has two-way traffic. |
Steep Uphill Grade Ahead![]() | Indicates that there is a steep uphill grade ahead. |
Steep Downhill Grade Ahead![]() | Indicates that there is a steep downhill grade ahead. |
Road Work in Progress![]() | Indicates that road work is in progress. |
Crosswind Caution![]() | Indicates that caution is needed due to crosswinds. |
Animal Crossing Hazard![]() | Indicates that there is a risk of animals crossing the road. |
Other Hazards![]() | Indicates that there are other hazards ahead. |
Guide signs (instructions) | |
Municipality![]() | Add information about: Municipality |
Prefecture![]() | Add information about: Prefecture |
Prefecture![]() | Add information about: Prefecture |
Entrance Direction![]() | Add information about: Entrance Direction |
Entrance Advance Notice![]() | Add information about: Entrance Advance Notice |
Designated Road with Relaxed Gross Weight Limit![]() | Add information about: Designated Road with Relaxed Gross Weight Limit |
Designated Road with Relaxed Height Limit![]() | Add information about: Designated Road with Relaxed Height Limit |
Direction and Distance![]() | Add information about: Direction and Distance |
Direction and Lane![]() | Add information about: Direction and Lane |
Exit Advance Notice![]() | Add information about: Exit Advance Notice |
Direction and Orientation Advance Notice![]() | Add information about: Direction and Orientation Advance Notice |
Direction and Orientation![]() | Add information about: Direction and Orientation |
Direction, Orientation, and Distance![]() | Add information about: Direction, Orientation, and Distance |
Direction, Orientation, and Road Nickname Advance Notice![]() | Add information about: Direction, Orientation, and Road Nickname Advance Notice |
Direction, Orientation, and Road Nickname![]() | Add information about: Direction, Orientation, and Road Nickname |
Direction and Exit Advance Notice![]() | Add information about: Direction and Exit Advance Notice |
Direction, Lane, and Exit Advance Notice![]() | Add information about: Direction, Lane, and Exit Advance Notice |
Direction and Exit![]() | Add information about: Direction and Exit |
Exit![]() | Add information about: Exit |
Notable Location![]() | Add information about: Notable Location |
Major Location![]() | Add information about: Major Location |
Toll Booth![]() | Add information about: Toll Booth |
Service Area Advance Notice![]() | Add information about: Service Area Advance Notice |
Service Area![]() | Add information about: Service Area |
Emergency Telephone![]() | Add information about: Emergency Telephone |
Pull-off Area![]() | Add information about: Pull-off Area |
Emergency Parking Strip![]() | Add information about: Emergency Parking Strip |
Parking Lot![]() | Add information about: Parking Lot |
Climbing Lane![]() | Add information about: Climbing Lane |
National Highway Number![]() | Add information about: National Highway Number |
Prefectural Road Number![]() | Add information about: Prefectural Road Number |
Road Nickname![]() | Add information about: Road Nickname |
Detour![]() | Add information about: Detour |
Sloped Road![]() | Add information about: Sloped Road |
Bus Stop![]() | Add information about: Bus Stop |
Tram Stop![]() | Add information about: Tram Stop |
Auxiliary signs (supplementary information) | |
Distance/Area![]() | Add information about: Distance/Area |
Day/Time![]() | Add information about: Day/Time |
Vehicle Type![]() | Add information about: Vehicle Type |
Parking Space![]() | Add information about: Parking Space |
Start![]() | Add information about: Start |
Within Section/Area![]() | Add information about: Within Section/Area |
End![]() | Add information about: End |
No Overtaking![]() | Add information about: No Overtaking |
School Route![]() | Add information about: School Route |
Railway Crossing Caution![]() | Add information about: Railway Crossing Caution |
Crosswind Caution![]() | Add information about: Crosswind Caution |
Animal Caution![]() | Add information about: Animal Caution |
Caution![]() | Add information about: Caution |
Caution Notes![]() | Add information about: Caution Notes |
Reason for Restriction![]() | Add information about: Reason for Restriction |
Direction![]() | Add information about: Direction |
Place Name![]() | Add information about: Place Name |
Priority Road Ahead![]() | Add information about: Priority Road Ahead |
Starting Point![]() | Add information about: Starting Point |
Endpoint![]() | Add information about: Endpoint |
Designated Vehicle Only![]() | Add information about: Designated Vehicle Only |
Other | |
Novice Driver Sign![]() | A mark indicating a novice driver, required to be displayed by those within one year of obtaining their license. Surrounding drivers are obligated to protect vehicles displaying this sign. |
Elderly Driver Sign![]() | A mark indicating that an elderly person is driving. Surrounding drivers are obligated to protect vehicles displaying this sign. |
Physically Disabled Driver Sign![]() | A mark indicating that a person with a physical disability is driving. Surrounding drivers are obligated to protect vehicles displaying this sign. |
Hearing-Impaired Driver Sign![]() | A mark indicating that a person with a hearing impairment is driving. Surrounding drivers are obligated to protect vehicles displaying this sign. |
Provisional License Practice Sign![]() | A sign required to be displayed by provisional license holders when practicing on the road. |
Left Turn Permitted![]() | At intersections with this sign, left turns are permitted regardless of the traffic signal. |
Wheel Clamp Zone![]() | Used in conjunction with no-parking signs. Vehicles parked in violation in areas with this sign will have a wheel clamp attached by the police. |
Designated Fire Hydrant![]() | Indicates the presence of a fire hydrant designated under fire prevention laws for firefighting activities. |
Basic Knowledge
- 📚 Types of Traffic Signs
- 📚 Types of Vehicles Allowed to Drive
- 📚 Legal Speed Limits
- 📚 Legal Speed Limits on Highways
- 📚 No Parking or Stopping Zones
- 📚 Rules for Parking and Stopping on the Roadside
- 📚 Difference Between Parking and Stopping
- 📚 What is a Safety Zone?
- 📚 How to Count the Number of People
- 📚 Double Overtaking is a Violation
- 📚 Size and Weight Limits for Cargo
- 📚 Using the Vehicle Horn
- 📚 Exceptions to Parking Rules
- 📚 Ensuring Storage Space
- 📚 Hydroplaning Phenomenon
- 📚 Vehicle Types by License Category
- 📚 Periodic Vehicle Inspections
- 📚 Daily Vehicle Checks
- 📚 Stopping Distance
- 📚 Priority at Intersections
- 📚 Police Hand Signals